Welcome to 12’s Top 12 for Week 2 of the 2024 High School Football Season!
Contents
Welcome to another exciting week of high school football as we dive into 12’s Top 12 for Week 2 of the 2024 season. Our team at KSAT 12 Sports is dedicated to bringing you the latest updates and highlights from the world of high school football, so don’t miss out on all the action!
Class 6A & 5A
Rank | Record |
---|---|
12. Judson | 0-1 |
11. Sotomayor | 1-0 |
10. Harlan | 1-0 |
9. Brandeis | 1-0 |
8. Johnson | 1-0 |
7. New Braunfels | 1-0 |
6. Southwest | 1-0 |
5. Alamo Heights | 1-0 |
4. Pieper | 1-0 |
3. Smithson Valley | 1-0 |
2. Reagan | 1-0 |
1. Steele | 1-0 |
Sub 5A
Rank | Record |
---|---|
12. Stockdale | 1-0 |
11. Blanco | 0-1 |
10. Jourdanton | 0-1 |
9. Holy Cross | 1-0 |
8. Poth | 1-0 |
7. Navarro | 1-0 |
6. Somerset | 1-0 |
5. Hondo | 1-0 |
4. Randolph | 1-0 |
3. Bandera | 1-0 |
2. La Vernia | 1-0 |
1. Davenport | 1-0 |
Week 1 Coverage:
- Saturday Night Coverage
- Friday Night Road Trip with Nick Mantas
- Friday Night Coverage
- Thursday Night Coverage
For more reporting and to watch highlights and full games, visit the Big Game Coverage page.
Stay tuned for more exciting high school football coverage, and remember to catch Instant Replay with Larry Ramirez and Mary Rominger Sundays at 11 p.m. to stay updated on all the action!